<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large Snail Studies (step by step)</title>
	<atom:link href="http://marymcandrew.com/large-snail-studies-step-by-step/feed/" rel="self" type="application/rss+xml" />
	<link>http://marymcandrew.com/large-snail-studies-step-by-step/</link>
	<description>Paintress</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary McAndrew</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-6060</link>
		<dc:creator>Mary McAndrew</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-6060</guid>
		<description>thanks, I&#039;m glad you enjoyed the stages, I find it helps those who are trying to learn how to draw and paint to see how I worked on it.</description>
		<content:encoded><![CDATA[<p>thanks, I&#8217;m glad you enjoyed the stages, I find it helps those who are trying to learn how to draw and paint to see how I worked on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayley</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-6059</link>
		<dc:creator>Hayley</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-6059</guid>
		<description>Your watercolour of the snails is beautiful. Really like how you&#039;ve put up the different stages.</description>
		<content:encoded><![CDATA[<p>Your watercolour of the snails is beautiful. Really like how you&#8217;ve put up the different stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary McAndrew</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-634</link>
		<dc:creator>Mary McAndrew</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-634</guid>
		<description>Hi Kathie, thanks so much! Yes, a book, well lately I&#039;ve been thinking about how drawing buildings is such good practice for comparative measurements. I hate when it rains at shows! good luck with the next one.</description>
		<content:encoded><![CDATA[<p>Hi Kathie, thanks so much! Yes, a book, well lately I&#8217;ve been thinking about how drawing buildings is such good practice for comparative measurements. I hate when it rains at shows! good luck with the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary McAndrew</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-633</link>
		<dc:creator>Mary McAndrew</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-633</guid>
		<description>hi Mark, glad you came back to see the next snail studies, I am glad it helped somewhat. You should try an experiment and paint something small with just watercolors (pencil line drawing first), one with watercolor that you let dry then draw with permanent ink pen on (micron) and one where you start with micron pen drawing first..then watercolor. I think it&#039;ll show you how they look different in style, maybe you&#039;ll see how much or little line to add with the pen after. 
I have some posts coming up where I&#039;m playing with Inktense black watercolor pencil..then wc washes on. It&#039;s cool.</description>
		<content:encoded><![CDATA[<p>hi Mark, glad you came back to see the next snail studies, I am glad it helped somewhat. You should try an experiment and paint something small with just watercolors (pencil line drawing first), one with watercolor that you let dry then draw with permanent ink pen on (micron) and one where you start with micron pen drawing first..then watercolor. I think it&#8217;ll show you how they look different in style, maybe you&#8217;ll see how much or little line to add with the pen after.<br />
I have some posts coming up where I&#8217;m playing with Inktense black watercolor pencil..then wc washes on. It&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo Ruizlimon</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-625</link>
		<dc:creator>Guillermo Ruizlimon</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-625</guid>
		<description>Your snail sudies are beautiful. Keep on!</description>
		<content:encoded><![CDATA[<p>Your snail sudies are beautiful. Keep on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Dworak</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-624</link>
		<dc:creator>Kathleen Dworak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-624</guid>
		<description>These watercolors are awesome, Mary!  Absolutely wonderful.  I can definitely see a nature painting book in your future.  Looks like you&#039;re getting some wonderful work done. I sent you an e-mail a while back...don&#039;t know if you got it or not. Just basically to say that we&#039;ve been by your house a few times, and all is well.  It&#039;s been very hot, humid, and rainy here. The weeds are growing like crazy!  I did Allentown...sales were definitely down in comparison to other years. It rained before and after the show....but during 11-6...no rain!  East Aurora this weekend. No rain is predicted....so if I can stay dry, sales or no I&#039;ll be happy!  Keep up your wonderful work!! Say &quot;Hi&quot; to Gary, too.  Kathie</description>
		<content:encoded><![CDATA[<p>These watercolors are awesome, Mary!  Absolutely wonderful.  I can definitely see a nature painting book in your future.  Looks like you&#8217;re getting some wonderful work done. I sent you an e-mail a while back&#8230;don&#8217;t know if you got it or not. Just basically to say that we&#8217;ve been by your house a few times, and all is well.  It&#8217;s been very hot, humid, and rainy here. The weeds are growing like crazy!  I did Allentown&#8230;sales were definitely down in comparison to other years. It rained before and after the show&#8230;.but during 11-6&#8230;no rain!  East Aurora this weekend. No rain is predicted&#8230;.so if I can stay dry, sales or no I&#8217;ll be happy!  Keep up your wonderful work!! Say &#8220;Hi&#8221; to Gary, too.  Kathie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://marymcandrew.com/large-snail-studies-step-by-step/comment-page-1/#comment-623</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://marymcandrew.com/?p=4754#comment-623</guid>
		<description>The initial line drawing hardly shows at all in the finished work. Very helpful. Thanks.</description>
		<content:encoded><![CDATA[<p>The initial line drawing hardly shows at all in the finished work. Very helpful. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

